Product Category
Menu
Technical Parameters
ITEM | CNC-A450 | Unit |
---|---|---|
Table Specifications (L*W) | 750*450 | mm |
X/Y/Z axis working travel | 450/350/300 | mm |
Maximum electrode load | 50 | kg |
Maximum table load | 600 | kg |
Distance from electrode tip to table | 270-590 | mm |
Working oil tank volume(L*W*H) | 900*700*430 | mm |
Liquid tank working fluid capacity | 270 | L |
Maximum workpiece size(L*W*H) | 850*650*350 | mm |
Liquid level height | 380 | mm |
Distance from ground to tabletop | 830 | mm |
Oil tank capacity | 900 | L |
Total Weight(including oil tank) | 5500 | kg |
Overall size [L(left and right)*W(front and back)*H] | 1500*2222*2800 | mm |
Technical Parameters of Electric Box
ITEM | CNC-T750 | Unit |
---|---|---|
Maximun Machining Current | 75 | A |
Best Surface finish(Ra) | 0.07 | μm |
Minimum electrode loss | 0.1 | % |
Maximum maching speed | 530mm3/min | mm3/min |
Net Weight | 350 | Kg |
Power(individual electric box) | 15 | KW |
Overall size(L*W*H) | 550*1800*1950 | mm |
Recently Viewed Products
No recently viewed products to display