Product Category
Menu
Technical Parameters
ITEM | CNC-B45S | Unit |
---|---|---|
Table Specifications (L*W) | 750*400 | mm |
X/Y/Z axis working travel | 450/350/300 | mm |
Maximum electrode load | 30 | kg |
Maximum table load | 400 | kg |
Distance from electrode tip to table | 100-400 | mm |
Distance from ground to tabletop | 830 | mm |
Exterior dimensions of the filter box (L*W*H) | 900 | L |
Total Weight(including oil tank) | 1520*700*1150 | mm |
Overall size [L(left and right)*W(front and back)*H] | 2000*2200*2380 | mm |
Technical Parameters of Electric Box
ITEM | CNC-T750 | Unit |
---|---|---|
Maximun Machining Current | 75 | A |
Best Surface finish(Ra) | 0.07 | μm |
Minimum electrode loss | 0.1 | % |
Maximum maching speed | 800 | mm3/min |
Net Weight | 350 | Kg |
Power(individual electric box) | 15 | KW |
Overall size(L*W*H) | 550*1700*1850 | mm |
Recently Viewed Products
No recently viewed products to display