Product Category
Menu
VM-2640/2650/2660NC
| Description | VM-2640NC | VM-2650NC | VM-2660NC |
|---|---|---|---|
| Machining Capacity | 4000*2500*1500mm | 4000*2500*1500mm | 4000*2500*1500mm |
| Side spindle milling height | 1000mm | ||
| Worktable Size | 4000*2000mm | 5000*2200mm | 6000*2200mm |
| Max Load Capacity | 20000Kg | 22000Kg | 25000Kg |
| Vertical spindle motor power | 22KW | ||
| Vertical spindle taper | BT50 | ||
| Vertical spindle travel | 350mm | ||
| Side Spindle motor power | 11KW | ||
| Side spindle taper | BT50 | ||
| Side spindle travel | 350mm | ||
| Machine Weight | About 40000Kg | About 45000Kg | About 50000Kg |
