Product Category
Menu
| Description | GRM-855VC | Unit |
|---|---|---|
| Work Table | ||
| Table size | 1000*550 | mm |
| Max loading | 600 | Kg |
| T-Slot(no,x size x pitch) | 18*100*5 | mm |
| AXIS TRAVEL | ||
| X-axis Travel | 800 | mm |
| Y-axis Travel | 550 | mm |
| Z-axis Travel | 550 | mm |
| Spindle nose to work table surface | 120-670 | mm |
| Spindle center to coloumn front | 590 | mm |
| SPINDLE | ||
| Max Spindle Speed | 12000 | rpm |
| Spindle motor(S2 30min/S1 cont*) | 11/15 | KW |
| Spindle Torque(S2 30min/S1 cont*) | 47.7/95.5 | Nm |
| Spindle Taper* | BT40 | |
| Spindle Type | Direct-Type | |
| FEED | ||
| X-axis Rapid feed rate | 36 | m/min |
| Y-axis Rapid feed rate | 36 | m/min |
| Z-axis Rapid feed rate | 36 | m/min |
| Cutting Feed Speed | 15000 | mm/min |
| ATC SYSTEM | ||
| Tool shank | 24 | set |
| Max tool diameter(with adj,tool) | 80 | mm |
| Max tool diameter(w/o adj,tool) | 150 | mm |
| Max tool length | 300 | mm |
| Max tool weight | 8 | Kg |
| Tool Change Time(Tool to Tool) | 2.4 | sec |
| ACCURACY(VDI 3441,JISB6338) | ||
| Positioning Accuracy | P0.01(±0.004/300) | mm |
| Repeatability | s0.008(±0.003) | mm |
| OTHERS | ||
| Power Required | 20 | Kva |
| Min Air Pressure Requirment | 6 | Kg/cm² |
| Cutting Fluid Capacity | 250 | Liter |
| Machine Footprint(L*W) | 2400*2350 | mm(Ca.) |
| Machine Height | 2750 | mm(Ca.) |
| Machine Weight | 5200 | Kg(Ca.) |
Recently Viewed Products
No recently viewed products to display
