Product Category
Menu
Technical Parameters
ITEM | CNC 1260/T750 | Unit |
---|---|---|
X/Y/Z axis working travel | 1200*600*450 | mm |
Working Oil tank volume (L*W*H) | 2000*1300*600 | mm |
Table Specifications (L*W) | 1380*800 | mm |
Distance from electrode tip to table | 500-950 | mm |
Maximum electrode load | 200 | Kg |
Maximum table load | 4000 | Kg |
Total Weight(including oil tank) | 6000 | Kg |
Overall Size (L*W*H)2280*2600*2692 | 2300*2850*3000 | mm |
Overall tank size (L*W*H) | 2620*2200*500 | mm |
Technical Parameters of Electric Box
ITEM | CNC-T750 | Unit |
---|---|---|
Maximun Machining Current | 75 | A |
Best Surface finish(Ra) | 0.07 | μm |
Minimum electrode loss | 0.1 | % |
Maximum maching speed | 800 | mm3/min |
Net Weight | 350 | Kg |
Power(individual electric box) | 15 | KW |
Overall size(L*W*H) | 550*1700*1850 | mm |
Recently Viewed Products
No recently viewed products to display