Product Category
Menu
| Description | GRM-1160VC | Unit |
|---|---|---|
| Work Table | ||
| Table size | 1200*600 | mm |
| Max loading | 1000 | Kg |
| T-Slot(no,x size x pitch) | 18*100*5 | mm |
| AXIS TRAVEL | ||
| X-axis Travel | 1100 | mm |
| Y-axis Travel | 610 | mm |
| Z-axis Travel | 610 | mm |
| Spindle nose to work table surface | 120-730 | mm |
| Spindle center to coloumn front | 650 | mm |
| SPINDLE | ||
| Max Spindle Speed | 12000 | rpm |
| Spindle motor(S2 30min/S1 cont*) | 11/15 | KW |
| Spindle Torque(S2 30min/S1 cont*) | 47.7/95.5 | Nm |
| Spindle Taper* | BT40 | |
| Spindle Type | Direct-Type | |
| FEED | ||
| X-axis Rapid feed rate | 30 | m/min |
| Y-axis Rapid feed rate | 30 | m/min |
| Z-axis Rapid feed rate | 30 | m/min |
| Cutting Feed Speed | 12000 | mm/min |
| ATC SYSTEM | ||
| Tool shank | 24 | set |
| Max tool diameter(with adj,tool) | 80 | mm |
| Max tool diameter(w/o adj,tool) | 150 | mm |
| Max tool length | 300 | mm |
| Max tool weight | 8 | Kg |
| Tool Change Time(Tool to Tool) | 2.4 | sec |
| ACCURACY(VDI 3441,JISB6338) | ||
| Positioning Accuracy | P0.012(±0.004/300) | mm |
| Repeatability | Ps0.01(±0.003) | mm |
| OTHERS | ||
| Power Required | 25 | Kva |
| Min Air Pressure Requirment | 6 | Kg/cm² |
| Cutting Fluid Capacity | 300 | Liter |
| Machine Footprint(L*W) | 2700*2400 | mm(Ca.) |
| Machine Height | 2750 | mm(Ca.) |
| Machine Weight | 6800 | Kg(Ca.) |
