Product Category
Menu
Description | GRM-1580VS | Unit |
---|---|---|
Work Table | ||
Table size | 1600*800 | mm |
Max loading | 1700 | Kg |
T-Slot(no,x size x pitch) | 18*125*5 | mm |
AXIS TRAVEL | ||
X-axis Travel | 1500 | mm |
Y-axis Travel | 800 | mm |
Z-axis Travel | 750 | mm |
Spindle nose to work table surface | 120-870 | mm |
Spindle center to coloumn front | 820 | mm |
SPINDLE | ||
Max Spindle Speed | 6000 | rpm |
Spindle motor(S2 30min/S1 cont*) | 15/18.5 | KW |
Spindle Torque(S2 30min/S1 cont*) | 71.6/118 | Nm |
Spindle Taper* | BT50 | |
Spindle Type | Belt-Type(Direct-type,Gear Box Type are optional) | |
FEED | ||
X-axis Rapid feed rate | 20 | m/min |
Y-axis Rapid feed rate | 20 | m/min |
Z-axis Rapid feed rate | 20 | m/min |
Cutting Feed Speed | 15000 | mm/min |
ATC SYSTEM | ||
Tool shank | 24 | set |
Max tool diameter(with adj,tool) | 112 | mm |
Max tool diameter(w/o adj,tool) | 200 | mm |
Max tool length | 350 | mm |
Max tool weight | 18 | Kg |
Tool Change Time(Tool to Tool) | 5 | sec |
ACCURACY(VDI 3441,JISB6338) | ||
Positioning Accuracy | P0.012(±0.005/300) | mm |
Repeatability | Ps0.01(±0.003) | mm |
OTHERS | ||
Power Required | 30 | Kva |
Min Air Pressure Requirment | 6 | Kg/cm² |
Cutting Fluid Capacity | 350 | Liter |
Machine Footprint(L*W) | 5000*2900 | mm(Ca.) |
Machine Height | 3050 | mm(Ca.) |
Machine Weight | 12000 | Kg(Ca.) |
Recently Viewed Products
No recently viewed products to display