Product Category
Menu
| Description | GRM-2190VS | Unit |
|---|---|---|
| Work Table | ||
| Table size | 2000*1200 | mm |
| Max loading | 2000 | Kg |
| T-Slot(no,x size x pitch) | 22*150*7 | mm |
| AXIS TRAVEL | ||
| X-axis Travel | 2000 | mm |
| Y-axis Travel | 1380 | mm |
| Z-axis Travel | 620 | mm |
| Distance Between Two Coloumns(Door Width) | 1320 | mm |
| Height from Worktable to Crossbeam | 970 | mm |
| Spindle nose to work table surface | 180-800 | mm |
| Spindle center to coloumn front | 380 | mm |
| SPINDLE | ||
| Max Spindle Speed | 12000 | rpm |
| Spindle motor(S2 30min/S1 cont*) | 11/15 | KW |
| Spindle Torque(S2 30min/S1 cont*) | 95.5 | Nm |
| Spindle Taper* | BT40 | |
| Spindle Type | Direct Drive | |
| FEED | ||
| X-axis Rapid feed rate | 20 | m/min |
| Y-axis Rapid feed rate | 20 | m/min |
| Z-axis Rapid feed rate | 20 | m/min |
| Cutting Feed Speed | 10000 | mm/min |
| ATC SYSTEM | ||
| Tool shank | 24 | set |
| Max tool diameter(with adj,tool) | 80 | mm |
| Max tool diameter(w/o adj,tool) | 150 | mm |
| Max tool length | 300 | mm |
| Max tool weight | 8 | Kg |
| Tool Change Time(Tool to Tool) | 2.4 | sec |
| ACCURACY(VDI 3441,JISB6338) | ||
| Positioning Accuracy | P0.018(±0.005/300) | mm |
| Repeatability | Ps0.015(±0.003) | mm |
| OTHERS | ||
| Power Required | 30 | Kva |
| Min Air Pressure Requirment | 6 | Kg/cm² |
| Cutting Fluid Capacity | 320 | Liter |
| Machine Footprint(L*W) | 4700*3700 | mm(Ca.) |
| Machine Height | 3600 | mm(Ca.) |
| Machine Weight | 14000 | Kg(Ca.) |
Recently Viewed Products
No recently viewed products to display
