Product Category
Menu
Description | GRM- 3020X | Unit |
---|---|---|
Work Table | ||
Table size | 3000*1700 | mm |
Max loading | 7500 | Kg |
T-Slot(no,x size x pitch) | 22*250*7 | mm |
AXIS TRAVEL | ||
X-axis Travel | 3000 | mm |
Y-axis Travel | 2200 | mm |
Z-axis Travel | 1100 | mm |
Distance Between Two Coloumns(Door Width) | 2000 | mm |
Height from Worktable to Crossbeam | 1390 | mm |
Spindle nose to work table surface | 180-1280 | mm |
Spindle center to coloumn front | 495 | mm |
SPINDLE | ||
Max Spindle Speed | 6000 | rpm |
Spindle motor(S2 30min/S1 cont*) | 15/18.5 | KW |
Spindle Torque(S2 30min/S1 cont*) | 143/236 | Nm |
Spindle Taper* | BT50 | |
Spindle Type | Belt Type | |
FEED | ||
X-axis Rapid feed rate | 10 | m/min |
Y-axis Rapid feed rate | 12 | m/min |
Z-axis Rapid feed rate | 10 | m/min |
Cutting Feed Speed | 6000 | mm/min |
ATC SYSTEM | ||
Tool shank | 24 | set |
Max tool diameter(with adj,tool) | 112 | mm |
Max tool diameter(w/o adj,tool) | 200 | mm |
Max tool length | 350 | mm |
Max tool weight | 18 | Kg |
Tool Change Time(Tool to Tool) | 5 | sec |
ACCURACY(VDI 3441,JISB6338) | ||
Positioning Accuracy | P0.025(±0.005/300) | mm |
Repeatability | Ps0.02(±0.003) | mm |
OTHERS | ||
Power Required | 50 | Kva |
Min Air Pressure Requirment | 6 | Kg/cm² |
Cutting Fluid Capacity | 400 | Liter |
Machine Footprint(L*W) | 7800*4200 | mm(Ca.) |
Machine Height | 4800 | mm(Ca.) |
Machine Weight | 29000 | Kg(Ca.) |
Recently Viewed Products
No recently viewed products to display