Product Category
Menu
Technical Parameters
ITEM | TJ 540H | Unit |
---|---|---|
X/Y/Z axis working travel | 500/400/300 | mm |
Working Oil tank volume (L*W*H) | 1300*920*450 | mm |
Table Specifications (L*W) | 800*500 | mm |
Distance from electrode tip to tableMaximum table load | 300-600 | mm |
Maximum electrode load | 100 | Kg |
Maximum table load | 1800 | Kg |
Total Weight(including oil tank) | 2800 | Kg |
Overall Size (L*W*H) | 1640*2200*2250 | mm |
Overall tank size (L*W*H) | 1700*1500*450 | mm |
Technical Parameters of Electric Box
ITEM | CNC-T750 | Unit |
---|---|---|
Maximun Machining Current | 75 | A |
Best Surface finish(Ra) | 0.07 | μm |
Minimum electrode loss | 0.1 | % |
Maximum maching speed | 800 | mm3/min |
Net Weight | 350 | Kg |
Power(individual electric box) | 15 | KW |
Overall size(L*W*H) | 550*1700*1850 | mm |
Recently Viewed Products
No recently viewed products to display