Product Category
Menu
VM-1520NC/VM-1525NC
Description | VM-1520NC | VM-1525NC | |
---|---|---|---|
Machining Capacity | 2000*1200*500mm | 2500*1200*500mm | |
Columns net width | 1500mm | ||
Worktable Size | 2000*1200mm | 2500*1200mm | |
Max Load Capacity | 6000Kg | 7000kg | |
T-Slot size | 22*150mm | ||
Spindle motor power | 22KW | ||
Spindle speed | 50-500RPM | ||
Cutter diameter | Ø250mm | ||
X/Y/Z axis rapid feed | 6000*6000*5000mm/min | ||
Machine Size | 6100*3400*3600mm | 6730*3430*3400mm | |
Machine Weight | About 13500Kg | About 15500Kg |
Recently Viewed Products
No recently viewed products to display